Tel.:
+86-757-81036001 (Oversea Business Department)
+86-757-81036002 (Domestic Business Department)
Fax: +86-757-81036009
E-mail:
admin@golf-lighting.com
Contact Person: Elvin
LED Billboard Light

LED Billboard Light
LED billboard light is designed by Sunyeah for outdoor advertising. It is one kind of environmental, energy saving, green LED lighting fixture. Using quality LED, advanced lighting distribution technology, and high class housing material to make this LED billboard light more perfect. Now, Sunyeah billboard light has been used in different kinds of public area. We also offer solar LED advertising lighting system include battery, solar panel module, controller and other accessories for our customers based on the climate of the countries.
Features
1. With special wave design, honeycomb array lighting structure and secondary lighting distribution technology, this kind LED billboard light is more efficiency; our 60W billboard light can replace a 400W HPS lamp.
2. Using quality LED, the lifespan of our LED billboard can reach 50000 hours.
| Model No. | SY-GG25 LED Billboard Light |
| Input voltage | AC 100-240V |
| Frequency range | 50 ~ 60Hz |
| Power factor (PF) | ≧0.95 |
| Total harmonic distortion(THD) | <15% |
| Luminaire efficiency | 85% |
| Working voltage | DC 58V |
| Led power | 25W |
| Luminous flux | 2520 lm |
| Color temperature | Cool white: 6000K |
| Color index(CRI) | Ra>75 |
| Light source | Low power LED (420×0.06W ) |
| Working temperature | -40 ℃ ~ 50 C℃ |
| Working humidity | 10 % ~ 95 % RH |
| Working life | > 50,000 Hrs |
| Light body material | Aluminum die-casting and Tempered glass |
| Net weight (g) | 2 kg |
| Protection grade | IP 65 |
| Packing | Packed in poly bag, then wrapped with foam, then in one export carton, 1 pcs/Carton |
| Products size | mm |
| Carton size | mm |
| Certificate | ISO 9001:2000, CE, UL pending |
| Comparison (replacement) | 150W HPS lamp |
| Model No. | SY-GG45 LED Billboard Light |
| Input voltage | AC 100-240V |
| Frequency range | 50 ~ 60Hz |
| Power factor (PF) | ≧0.95 |
| Total harmonic distortion(THD) | <15% |
| Luminaire efficiency | 85% |
| Working voltage | DC 58V |
| Led power | 45W |
| Luminous flux | 4320 lm |
| Color temperature | Cool white: 6000K |
| Color index(CRI) | Ra>75 |
| Light source | Low power LED (720×0.06W ) |
| Working temperature | -40 ℃ ~ 50 C℃ |
| Working humidity | 10 % ~ 95 % RH |
| Working life | > 50,000 Hrs |
| Light body material | Aluminum die-casting and Tempered glass |
| Net weight (g) | 8 kg |
| Protection grade | IP 65 |
| Packing | Packed in poly bag, then wrapped with foam, then in one export carton, 1 pcs/Carton |
| Products size | mm |
| Carton size | mm |
| Certificate | ISO 9001:2000, CE, UL pending |
| Comparison (replacement) | 250W HPS lamp |
| Lightning Protection Index | 3,000V |
| Model No. | SY-GG60 LED Billboard Light |
| Input voltage | AC 100-240V |
| Frequency range | 50 ~ 60Hz |
| Power factor (PF) | ≧0.95 |
| Total harmonic distortion(THD) | <15% |
| Luminaire efficiency | 85% |
| Working voltage | DC 58V |
| Led power | 60W |
| Luminous flux | 5820 lm |
| Color temperature | Cool white: 6000K |
| Color index(cri) | Ra>75 |
| Light source | Low power LED (970×0.06W) |
| Working temperature | -40 ℃ ~ 50 C℃ |
| Working humidity | 10 % ~ 95 % RH |
| Working life | > 50,000 Hrs |
| Light body material | Aluminum die-casting and Tempered glass |
| Net weight (g) | 6.5 kg |
| Protection grade | IP 65 |
| Packing | Packed in poly bag, then wrapped with foam, then in one export carton, 1 pcs/Carton |
| Products size | mm |
| Carton size | mm |
| Certificate | ISO 9001:2000, CE, UL pending |
| Comparison (replacement) | 400W HPS lamp |
| Lightning protection index | 3,000V |

English
Deutsch
Français
Русский
Español
Português
日本語
中文