Tel.: +86-757-83999626
+86-757-83999624
+86-757-83999628
Fax: +86-757-83999629
E-mail:
admin@golf-lighting.com
Contact Person: Zain Zheng
LED Flood Light
A low power LED flood light is a kind of energy saving light which is more efficient than the HPS lamp(save 70% energy) or even the high power LED flood light(save 40% energy). And our company Safall is one of the largest LED flood lights manufacturers and suppliers in China. Our LED flood lights have high light efficiency, long lifespan and reliable quality, making them the ideal replacement for conventional light sources. Currently our products are widely used for lighting of park, square, residence community, green land, stone stair, parking lot, hotel, tourist spot, supermarket, square, stadium, warehouse, and so on.
Features of LED Flood Light
1. Adopt high quality low power LED as the light source
2. Lightning electromagnetic pulse induction protection
3. Patented design with honeycomb light distribution technology
4. Low heat emission, requiring no radiator
5. Work normally at -40℃ to 50℃
6. Our low power LED flood lights are more energy efficient than high power LED lamps.
As a low power LED lighting product supplier, we provide a wide range of energy saving lights, such as LED street lights, solar LED lights, LED flood lights LED tunnel lights and LED indoor lights etc. With high quality and competitive prices, our products are well received by customers in USA, Canada, Egypt, Algeria, UK, Germany, Russia, India, Vietnam, Brazil, Australia, among others, also they are CE certified.
Welcome to contact us for more information.
| Model No. | LED Flood Light XLZS90 |
| LED Power | 90W |
| Light Source | low power LED, 1512×0.06W |
| Luminous Flux | 9072lm |
| Input Voltage | AC100-240V |
| Color Temperature | Cool White: 6,000 ~ 7,500 K, Natural White:5,000~6000K, others are available |
| Life Span | 50000H |
| Lightning Protection Index | 20KA |
| IP Index | IP65 |
| Size | 540×540×230 mm |
| Certificates | ISO:9001:2000, CE, UL pending |
| Comparison (replacement) | 400W HPS lamp |
| Model No. | LED Flood Light XLZS54 |
| LED Power | 54W |
| Luminous Flux | 5400lm |
| Input Voltage | AC100-240V |
| Color Temperature | Cool White: 6,000 ~ 7,500 K, Natural White:5,000~6000K, others are available |
| Life Span | 50000H |
| Lightning Protection Index | 20KA |
| IP Index | IP65 |
| Size | 470×400×250 mm |
| Certificates | ISO:9001:2000, CE, UL pending |
| Comparison (replacement) | 250W HPS lamp |
| Model No. | LED Flood Light XLZS52 |
| LED Power | 52W |
| Luminous Flux | 5184lm |
| Input Voltage | AC100-240V |
| Color Temperature | Cool White: 6,000 ~ 7,500 K, Natural White:5,000~6000K, others are available |
| Life Span | 5000H |
| Lightning Protection Index | 20KA |
| IP Index | IP65 |
| Size | 470×400×250 mm |
| Certificates | ISO:9001:2000, CE, UL pending |
| Comparison (replacement) | 250W HPS lamp |
| Model No. | LED Flood Light XLZS26 |
| LED power | 26W |
| Luminous Flux | 2592lm |
| Input Voltage | AC100-240V |
| Color temperature | Cool White: 6,000 ~ 7,500 K, Natural White:5,000~6000K, others are available |
| Life Span | 5000H |
| Lightning Protection Index | 20KA |
| IP Index | IP65 |
| Size | 340×330×180 mm |
| Certificates | ISO:9001:2000, CE, UL pending |
| Comparison (replacement) | 150-250W HPS lamp |
| Model No. | LED Flood Light XLZS22 |
| LED Power | 22W |
| Luminous Flux | 2268lm |
| Input Voltage | AC100-240V |
| Color Temperature | Cool White: 6,000 ~ 7,500 K, Natural White:5,000~6000K, others are available |
| Life Span | 50000H |
| Lightning Protection Index | 20KA |
| IP Index | IP65 |
| Size | 300×245×155 mm |
| Certificates | ISO:9001:2000, CE, UL pending |
| Comparison (replacement) | 150W HPS lamp |
| Model No. | LED Flood Light XLZS10 |
| LED Power | 10W |
| Luminous Flux | 1080lm |
| Input Voltage | AC100-240V |
| Color Temperature | Cool White: 6,000 ~ 7,500 K, Natural White:5,000~6000K, others are available |
| Life Span | 50000H |
| Lightning Protection Index | 20KA |
| IP Index | IP65 |
| Size | 230×170×150 mm |
| Certificates | ISO:9001:2000, CE, UL pending |
| Comparison (replacement) | 100W HPS lamp |
LED High Pole Lamp XLGG80
12*80W Low Power LED High Pole Lamp
Specifications for LED High Pole Lamp
| LED Power | LED Flood Light XLGG80 |
| Total Power | 80W |
| Installation Height | 25M |
| Center Illumination Intensity | 58Lux |
| Effective Illuminated Radius | 30M |
| Effective Illuminated Area | 2826 square meters |
-

- LED Tunnel Light
As a renowned LED tunnel light manufacturer in China, we at Safall provide all kinds of LED tunnel lights, LED factory lights and LED supermarket lights to suit your ...
-

- LED Indoor Light
Our LED tunnel lights have many mounting types, such as ceiling type, boom type, seat type, wall hanging type, such as ceiling type, pendant type, bracket type, socket type ...

English
العربية
Français
Русский
Español
Português
日本語






