Add.: 1#, Block 4, Area C, Core area of Guangdong New Opticalsource Industrial Base, Luocun Town, Nanhai District, Foshan, China
Tel.:
+86-757-81036001 (Oversea Business Department)
+86-757-81036002 (Domestic Business Department)
Fax: +86-757-81036009
E-mail:
admin@golf-lighting.com
Contact Person: Elvin
Tel.:
+86-757-81036001 (Oversea Business Department)
+86-757-81036002 (Domestic Business Department)
Fax: +86-757-81036009
E-mail:
admin@golf-lighting.com
Contact Person: Elvin
LED Street Light
LED Street Light SY-LD25-2
| Model No. : | SY-LD25-2 |
| LED power: | 25W |
| Power Factor: | ≧0.95 |
| Luminous Flux: | 2352lm |
| Input Voltage: | AC 100-240V, DC 24V, DC 12V |
| Lifespan: | 50,000H |
| Size: | Height: 250mm, Diameter of bottom: |
| 450mm Certificates: | ISO: 9001:2000, CE, UL pending |
| Installation height: | 6M |
| Comparision (replacement): | 100-250W HPS lamp |
| Model NO. | SY-LD25-2 |
| Input Voltage | AC 100-240V, DC 24V, DC 12V |
| 50 ~ 60Hz | |
| Power Factor (PF) | ≧0.95 |
| Total Harmonic Distortion(THD) | <15% |
| Luminaire Efficiency | 85% |
| LED Power | 25 W |
| Luminous Flux | 2352 lm | Installation Space | 15 m |
| Installation Height | 6-8 m |
| Color Temperature | Cool White: 6,000 ~ 7,500 K, Natural White:5,000~6000K, others are available |
| Color Index(CRI) | Ra>75 |
| Light Source | Low power LED ( 0.06 Watt ) |
| Working Temperature | -40 ℃ ~ 50 C℃ |
| Working Humidity | 10 % ~ 95 % RH |
| Working Life | > 50,000 Hrs |
| Light Body Material | Aluminum die casting |
| Net Weight (g) | 6.5 kg |
| Packing | Packed in poly bag, then wrapped with foam, then in one export carton, 1 pcs/Carton |
| Products Size | 500×500×229 mm |
| Certificate | ISO 9001:2000, CE, UL pending |
| Comparison (replacement) | 100W |
The comparision between Sunyeah Low power LED lights and traditional lights (January 2010)
| Item | Low-power LED light | High-power LED light | High Pressure Sodium light |
| Light source efficiency (lm / W) | ≥ 100, now up to 160 | ≥ 80, is currently up to 130 | ≥ 80, is currently up to 130 |
| Overall luminous efficiency (lm / W) | ≥ 80 | ≥ 60 | ≥ 50 |
| Idemitsu Efficiency | ≥ 90% | ≥ 80% | ≤ 75% |
| Lifespan(h) | ≥ 50000 | ≥ 30000 | ≥ 10000 |
| light dissipation | ≤ %6/10000h | ≤ %10/10000h | ≥ %25/10000h |
| Heat generate | Low | High | High |
| Energy consumption | Very Low | Low | High |
| Energy-saving ratio | High | Medium | Low |
| Glare | Low | Low | Medium |
| CRI | ≥ 75 | ≥ 75 | 20-30 |
| Color Temperature (K) | 4500-6500 | 3300-6500 | 2000-2400 |
| Strobe | No | No | Yes |
| Power Factor | ≥ 0.95 | ≥ 0.90 | < 0.90 "0.90 |
| working Temperature (℃) | -40 ~ 60 | -40 ~ 45 | -40 ~ 40 |
| IP rating | ≥ IP65 | ≥ IP65 | ≥ IP23 |
| Start-up time | ≤ 0.1s | ≤ 0.1s | ≥ 1min |
| Electromagnetic Radiation | Low | Low | Low |
| Light spot gl | Approximate rectangular | Approximate rectangular | Quasi-circular |
| Power Efficiency | ≥ 85% | ≥ 80% | ≤ 60% |
| Illumination intensity | ≥ 0.6 | ≥ 0.5 | ≥ 0.4 |
| Environmental protection | Mercury-free lead-free | Mercury-free lead-free | Mercury |
| UV | No | No | Yes |
| Light source | Cold light source, no infrared | Cold light source, no infrared | Has infrared |
| Electrical Safety | Safe | Safe | Dangerous |
| Cost of new project | Very Low | Low | High |
Feedback Form
Low Power LED light
-

- LED Parking Lot Light
A LED parking lot light is a kind of energy saving lamp used for parking lot lighting. Sunyeah is a professional LED parking lot light manufacturer in China. Our LED ...
-
-

- LED Square Light
Sunyeah is one of the foremost LED square light manufacturer in China. Using light-emitting diode as light source, our LED square light has the feature of high photoelectric ...
-

English
Deutsch
Français
Русский
Español
Português
日本語
中文
